The Mark-10 F755 - F1505 Advanced Test Frames are designed for tension and compression force testing applications, with force capacities up to 1,500 lbF (6.7 kN). Select from a broad range of force sensor capacities and an expansive array of grips and fixtures.
Set up tests, record data, and analyze data via IntelliMESUR software. From basic tests to multi-step sequencing, IntelliMESUR is fully integrated with Series F systems. Select from a pre-configured tablet control panel or standalone software for your own Windows device.
The F755-IMT, F755S-IMT, F1505-IMT, and F1505S-IMT advanced test frames include the following accessories:
The F755-IM, F755S-IM, F1505-IM, and F1505S-IM advanced test frames include the following accessories:
| F755 | F755S | F1505 | F1505S | |
| Load capacity1 | 750 lbF [3.4 kN] | 1,500 lbF [6.7 kN] | ||
| Maximum travel | 32.0 in [813 mm] | 14.2 in [360 mm] | 32 in [813 mm] | 14.2 in [360 mm] |
| Speed range | 0.001 - 60 in/min [0.02 - 1,525 mm/min] | 0.001 - 70 in/min [0.02 - 1,800 mm/min] | ||
| Load accuracy (% of full scale) |
| |||
| Speed setting accuracy | 0.2% | |||
| Load sampling rate | 20,000 Hz | |||
| Data acquisition rate | 1,000 Hz | |||
| Speed accuracy | 0%, stepper motor driven | |||
| Distance accuracy | 0.002 in [0.05 mm], factory-compensated at up to full load | |||
| Distance resolution | 0.0005 in [0.01 mm] | |||
| Limit switch repeatability | 0.001 in [0.03 mm] | |||
| Power | Universal input 100-240 VAC, 50/60 Hz, 300W | Universal input 100-240 VAC, 50/60 Hz, 450W | ||
| Fuse type | 4A, 3AG, SLO BLO | |||
| Weight (test frame only) | 184 lb [83 kg] | 149 lb [68 kg] | 197 lb [89 kg] | 157 lb [71 kg] |
| Shipping weight | 235 lb [107 kg] | 195 lb [88 kg] | 247 lb [112 kg] | 205 lb [93 kg] |
| Environmental conditions |
| |||
| Warranty | 3 years [see individual statement for further details] | |||
| Conformance | CE | |||
| Model No. | HS Code | ECCN | Country of Origin |
| F755-IMT, -IM F755S-IMT, -IM F1505-IMT, -IM F1505S-IMT, -IM AC1093-1,-2 AC1093 | 9024900000 | EAR99 | USA |
| CERT-DS | 9024800000 |
Run individual runs or batches, and view data in graphical format or results tables. Save or export data as needed, or generate a report.
Test Frame + Pre-configured Tablet Control Panel
| Model | Description |
| F755-IMT | Test frame with IntelliMESUR pre-loaded tablet control panel, vertical, 750 lbF / 3.4 kN, 110V* |
| F755S-IMT | Test frame with IntelliMESUR pre-loaded tablet control panel, vertical, short, 750 lbF / 3.4 kN, 110V* |
| F1505-IMT | Test frame with IntelliMESUR pre-loaded tablet control panel, vertical, 1,500 lbF / 6.7 kN, 110V* |
| F1505S-IMT | Test frame with IntelliMESUR pre-loaded tablet control panel, vertical, short, 1,500 lbF / 6.7 kN, 110V* |
Test Frame + Standalone Software (for customer installation on a Windows device)
| Model | Description |
| F755-IM | Test frame with IntelliMESUR software, single license, vertical, 750 lbF / 3.4 kN, 110V* |
| F755S-IM | Test frame with IntelliMESUR software, single license, vertical, short, 750 lbF / 3.4 kN, 110V* |
| F1505-IM | Test frame with IntelliMESUR software, single license, vertical, 1,500 lbF / 6.7 kN, 110V* |
| F1505S-IM | Test frame with IntelliMESUR software, single license, vertical, short, 1,500 lbF / 6.7 kN, 110V* |
Mark-10 ESM303
|
Mark-10 Series FS05
|
| Mark-10 F755 - F1505 Advanced Test Frames - Data Sheet |
| Mark-10 F755 - F1505 Advanced Test Frames - Instruction Manual |
| Mark-10 F755 - F1505 Advanced Test Frames - Quick Guide |